Marriage and Divorce Rates for Haines

  Marriages Divorces
Occurrences Resident Females Resident Males Occurrences Resident Females Resident Males
# Rate1 # Rate1 # Rate1 # Rate1 # Rate1 # Rate1
2005 17 7.7 9 8.6 11 9.5 * * 7 6.7 8 6.9
2004 28 12.4 22 20.0 20 17.3 * * 6 5.5 5 4.3
2003 20 8.5 11 9.6 11 9.2 * * 4 3.5 3 2.5
2002 19 8.1 12 10.5 13 10.7 * * 4 3.5 7 5.8
2001 25 10.6 13 11.3 15 12.3 * * 8 7.0 5 4.1
2000 23 9.6 18 15.2 20 16.5 * * 7 5.9 5 4.1
1999 24 9.7 18 15.1 16 12.5 * * 15 12.6 8 6.2
1998 18 7.3 15 12.7 15 11.7 * * 7 5.9 9 7.0
1997 18 7.5 16 13.8 15 12.1 * * 12 10.3 14 11.3
1996 23 9.8 21 18.2 21 17.5 * * 12 10.4 10 8.3
1995 22 9.6 14 12.6 16 13.7 * * 12 10.8 5 4.3
1994 21 9.0 15 13.2 15 12.6 * * 9 7.9 9 7.6
1993 20 8.7 13 11.8 13 10.9 * * 12 10.9 7 5.9
1992 29 13.0 19 18.2 20 16.8 * * 10 9.6 14 11.8
1991 27 12.0 27 25.9 26 21.7 * * 9 8.6 11 9.2
1990 29 13.7 27 27.2 25 22.2 * * 11 11.1 10 8.9

1 Rates are per 1,000 resident population
* Divorce Occurences are not available by Census Area, only Statewide
 
 
The Alaska Bureau of Vital Statistics
Last updated: 10/02/07