| Marriage and Divorce Rates for Fairbanks Northstar |
| Marriages | Divorces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | Resident Females | Resident Males | Occurrences | Resident Females | Resident Males | |||||||
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 2005 | 898 | 10.2 | 778 | 18.3 | 818 | 18.1 | * | * | 418 | 9.8 | 412 | 9.1 |
| 2004 | 854 | 10.0 | 773 | 18.7 | 805 | 18.3 | * | * | 406 | 9.8 | 383 | 8.7 |
| 2003 | 779 | 9.4 | 712 | 17.7 | 753 | 17.6 | * | * | 391 | 9.7 | 391 | 9.1 |
| 2002 | 830 | 9.8 | 740 | 18.1 | 786 | 17.9 | * | * | 388 | 9.5 | 362 | 8.3 |
| 2001 | 807 | 9.7 | 741 | 18.4 | 738 | 17.1 | * | * | 419 | 10.4 | 411 | 9.5 |
| 2000 | 806 | 9.7 | 754 | 19.0 | 765 | 17.7 | * | * | 352 | 8.9 | 351 | 8.1 |
| 1999 | 817 | 9.8 | 757 | 19.1 | 776 | 17.6 | * | * | 425 | 10.7 | 421 | 9.5 |
| 1998 | 735 | 8.9 | 641 | 16.3 | 670 | 15.3 | * | * | 468 | 11.9 | 473 | 10.8 |
| 1997 | 778 | 9.5 | 714 | 18.4 | 708 | 16.4 | * | * | 464 | 11.9 | 434 | 10.1 |
| 1996 | 804 | 9.8 | 721 | 18.6 | 715 | 16.6 | * | * | 399 | 10.3 | 378 | 8.8 |
| 1995 | 856 | 10.5 | 762 | 19.8 | 759 | 17.7 | * | * | 446 | 11.6 | 416 | 9.7 |
| 1994 | 901 | 11.0 | 820 | 21.2 | 825 | 19.1 | * | * | 450 | 11.6 | 447 | 10.4 |
| 1993 | 885 | 10.9 | 813 | 21.2 | 850 | 19.7 | * | * | 508 | 13.3 | 461 | 10.7 |
| 1992 | 880 | 11.0 | 834 | 22.2 | 842 | 19.7 | * | * | 488 | 13.0 | 464 | 10.8 |
| 1991 | 897 | 11.1 | 847 | 22.4 | 880 | 20.5 | * | * | 475 | 12.6 | 441 | 10.3 |
| 1990 | 859 | 11.1 | 813 | 22.4 | 827 | 19.9 | * | * | 403 | 11.1 | 391 | 9.4 |
| 1 Rates are per 1,000 resident population |
| * Divorce Occurences are not available by Census Area, only Statewide |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/02/07 |