Marriage and Divorce Rates for Dillingham

  Marriages Divorces
Occurrences Resident Females Resident Males Occurrences Resident Females Resident Males
# Rate1 # Rate1 # Rate1 # Rate1 # Rate1 # Rate1
2005 25 5.2 23 9.9 23 9.3 * * 4 1.7 6 2.4
2004 19 3.9 19 8.1 23 9.1 * * 9 3.8 8 3.2
2003 29 5.8 27 11.3 26 10.1 * * 6 2.5 6 2.3
2002 34 6.9 33 13.9 32 12.5 * * 6 2.5 5 2.0
2001 18 3.7 19 8.1 20 7.9 * * 9 3.8 10 3.9
2000 18 3.7 19 8.1 16 6.2 * * 6 2.5 6 2.3
1999 31 6.6 32 14.1 33 13.4 * * 10 4.4 13 5.3
1998 38 8.1 41 18.4 40 16.2 * * 9 4.0 5 2.0
1997 30 6.6 28 13.0 27 11.4 * * 10 4.6 14 5.9
1996 24 5.4 24 11.3 23 9.8 * * 8 3.8 8 3.4
1995 27 6.2 31 14.8 30 13.1 * * 9 4.3 13 5.7
1994 27 6.3 29 14.2 27 11.9 * * 11 5.4 11 4.9
1993 31 7.1 27 12.9 25 11.0 * * 19 9.1 19 8.4
1992 27 6.4 27 13.3 28 12.6 * * 15 7.4 15 6.8
1991 36 8.6 35 17.6 36 16.5 * * 15 7.6 15 6.9
1990 33 8.2 30 15.5 32 15.4 * * 16 8.3 12 5.8

1 Rates are per 1,000 resident population
* Divorce Occurences are not available by Census Area, only Statewide
 
 
The Alaska Bureau of Vital Statistics
Last updated: 10/02/07