Marriage and Divorce Rates for Denali

  Marriages Divorces
Occurrences Resident Females Resident Males Occurrences Resident Females Resident Males
# Rate1 # Rate1 # Rate1 # Rate1 # Rate1 # Rate1
2005 19 10.4 12 14.4 11 11.1 * * 10 12.0 9 9.1
2004 33 17.8 15 18.0 19 18.6 * * 9 10.8 10 9.8
2003 36 18.6 16 19.4 13 11.7 * * 8 9.7 9 8.1
2002 25 13.2 15 18.7 16 14.8 * * 3 3.7 5 4.6
2001 16 8.4 11 13.0 10 9.4 * * 5 5.9 6 5.7
2000 19 10.0 17 21.5 19 17.3 * * 5 6.3 7 6.4
1999 19 10.2 21 25.7 20 19.0 * * 5 6.1 8 7.6
1998 22 11.8 14 17.0 16 15.3 * * 10 12.2 10 9.6
1997 25 13.2 13 15.6 17 16.0 * * 5 6.0 10 9.4
1996 29 15.2 9 11.0 12 11.0 * * 4 4.9 4 3.7
1995 19 10.3 13 16.0 14 13.7 * * 4 4.9 3 2.9
1994 23 12.5 15 18.7 14 13.6 * * 8 10.0 11 10.7
1993 17 9.5 11 14.3 13 12.7 * * 8 10.4 13 12.7
1992 11 6.2 18 23.6 16 16.0 * * 5 6.6 6 6.0
1991 12 6.7 12 14.9 16 16.4 * * 4 5.0 4 4.1
1990 16 8.9 22 28.6 19 18.5 * * 4 5.2 10 9.7

1 Rates are per 1,000 resident population
* Divorce Occurences are not available by Census Area, only Statewide
 
 
The Alaska Bureau of Vital Statistics
Last updated: 10/02/07