| Marriage and Divorce Rates for Bristol Bay |
| Marriages | Divorces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | Resident Females | Resident Males | Occurrences | Resident Females | Resident Males | |||||||
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 2005 | 6 | 5.6 | 9 | 18.8 | 9 | 15.2 | * | * | 4 | 8.3 | 4 | 6.7 |
| 2004 | 10 | 9.1 | 9 | 18.0 | 9 | 15.0 | * | * | 2 | 4.0 | 5 | 8.3 |
| 2003 | 3 | 2.7 | 4 | 7.9 | 4 | 6.6 | * | * | 2 | 3.9 | 1 | 1.6 |
| 2002 | 4 | 3.4 | 5 | 9.7 | 7 | 10.9 | * | * | 2 | 3.9 | 4 | 6.2 |
| 2001 | 5 | 4.3 | 6 | 11.5 | 6 | 9.2 | * | * | 5 | 9.5 | 4 | 6.2 |
| 2000 | 8 | 6.4 | 6 | 10.5 | 7 | 10.2 | * | * | 1 | 1.7 | 2 | 2.9 |
| 1999 | 13 | 10.3 | 11 | 18.7 | 14 | 20.9 | * | * | 6 | 10.2 | 5 | 7.5 |
| 1998 | 10 | 7.7 | 8 | 13.1 | 8 | 11.7 | * | * | 1 | 1.6 | 4 | 5.9 |
| 1997 | 7 | 5.6 | 4 | 6.8 | 5 | 7.5 | * | * | 5 | 8.6 | 6 | 9.0 |
| 1996 | 15 | 12.2 | 15 | 26.4 | 16 | 24.2 | * | * | 7 | 12.3 | 6 | 9.1 |
| 1995 | 12 | 10.1 | 11 | 20.0 | 13 | 20.3 | * | * | 2 | 3.6 | 4 | 6.3 |
| 1994 | 13 | 10.1 | 11 | 18.6 | 13 | 18.8 | * | * | 3 | 5.1 | 4 | 5.8 |
| 1993 | 12 | 7.6 | 8 | 13.3 | 10 | 10.3 | * | * | 4 | 6.7 | 0 | 0.0 |
| 1992 | 15 | 9.6 | 10 | 17.0 | 13 | 13.2 | * | * | 0 | 0.0 | 1 | 1.0 |
| 1991 | 10 | 6.8 | 8 | 14.7 | 10 | 10.8 | * | * | 5 | 9.2 | 7 | 7.6 |
| 1990 | 12 | 8.5 | 12 | 21.1 | 12 | 14.3 | * | * | 3 | 5.3 | 3 | 3.6 |
| 1 Rates are per 1,000 resident population |
| * Divorce Occurences are not available by Census Area, only Statewide |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/02/07 |