| Marriage and Divorce Rates for Bethel |
| Marriages | Divorces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | Resident Females | Resident Males | Occurrences | Resident Females | Resident Males | |||||||
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 2005 | 75 | 4.4 | 79 | 9.6 | 74 | 8.4 | * | * | 12 | 1.5 | 13 | 1.5 |
| 2004 | 75 | 4.4 | 79 | 9.7 | 80 | 9.2 | * | * | 6 | 0.7 | 8 | 0.9 |
| 2003 | 62 | 3.7 | 66 | 8.0 | 66 | 7.5 | * | * | 9 | 1.1 | 11 | 1.3 |
| 2002 | 70 | 4.2 | 77 | 9.6 | 78 | 9.2 | * | * | 1 | 0.1 | 5 | 0.6 |
| 2001 | 58 | 3.6 | 59 | 7.6 | 61 | 7.3 | * | * | 19 | 2.4 | 13 | 1.6 |
| 2000 | 100 | 6.2 | 102 | 13.6 | 99 | 11.6 | * | * | 10 | 1.3 | 8 | 0.9 |
| 1999 | 110 | 6.8 | 110 | 14.2 | 107 | 12.7 | * | * | 13 | 1.7 | 22 | 2.6 |
| 1998 | 98 | 6.1 | 97 | 12.7 | 91 | 11.0 | * | * | 9 | 1.2 | 10 | 1.2 |
| 1997 | 71 | 4.6 | 79 | 10.5 | 80 | 9.9 | * | * | 11 | 1.5 | 14 | 1.7 |
| 1996 | 78 | 5.1 | 77 | 10.5 | 78 | 9.8 | * | * | 21 | 2.9 | 28 | 3.5 |
| 1995 | 89 | 5.8 | 96 | 13.2 | 92 | 11.6 | * | * | 25 | 3.4 | 24 | 3.0 |
| 1994 | 90 | 6.0 | 93 | 13.1 | 93 | 11.9 | * | * | 23 | 3.2 | 22 | 2.8 |
| 1993 | 101 | 6.9 | 105 | 15.1 | 99 | 13.0 | * | * | 25 | 3.6 | 25 | 3.3 |
| 1992 | 86 | 6.0 | 87 | 12.7 | 85 | 11.3 | * | * | 20 | 2.9 | 24 | 3.2 |
| 1991 | 94 | 6.7 | 99 | 15.0 | 97 | 13.2 | * | * | 26 | 3.9 | 25 | 3.4 |
| 1990 | 116 | 8.5 | 125 | 19.2 | 123 | 17.2 | * | * | 7 | 1.1 | 5 | 0.7 |
| 1 Rates are per 1,000 resident population |
| * Divorce Occurences are not available by Census Area, only Statewide |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/02/07 |