Marriage and Divorce Rates for Anchorage

  Marriages Divorces
Occurrences Resident Females Resident Males Occurrences Resident Females Resident Males
# Rate1 # Rate1 # Rate1 # Rate1 # Rate1 # Rate1
2005 2294 8.2 2103 15.3 2110 15.0 * * 1201 8.7 1132 8.0
2004 2313 8.3 2161 15.8 2121 15.1 * * 1206 8.8 1137 8.1
2003 2187 8.1 2041 15.3 2022 14.8 * * 1189 8.9 1125 8.2
2002 2295 8.6 2171 16.4 2138 15.7 * * 1270 9.6 1184 8.7
2001 2268 8.6 2136 16.4 2116 15.7 * * 1281 9.8 1184 8.8
2000 2174 8.4 2053 16.0 2019 15.3 * * 1163 9.0 1082 8.2
1999 2217 8.5 2076 16.4 2058 15.5 * * 1274 10.1 1222 9.2
1998 2181 8.5 2080 16.6 2034 15.4 * * 1407 11.2 1293 9.8
1997 2198 8.6 2055 16.6 2028 15.5 * * 1308 10.6 1216 9.3
1996 2261 8.9 2154 17.5 2134 16.4 * * 1226 10.0 1174 9.0
1995 2302 9.1 2195 18.0 2157 16.5 * * 1253 10.3 1152 8.8
1994 2397 9.5 2310 18.9 2260 17.3 * * 1389 11.3 1290 9.8
1993 2553 10.2 2465 20.5 2409 18.7 * * 1532 12.7 1392 10.8
1992 2620 10.7 2504 21.3 2454 19.4 * * 1610 13.7 1500 11.8
1991 2575 10.9 2484 21.9 2428 19.9 * * 1148 10.1 1054 8.6
1990 2570 11.4 2436 22.2 2380 20.5 * * 1374 12.5 1269 10.9

1 Rates are per 1,000 resident population
* Divorce Occurences are not available by Census Area, only Statewide
 
 
The Alaska Bureau of Vital Statistics
Last updated: 10/02/07