| Marriage and Divorce Rates for Yakutat |
| Marriages | Divorces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | Resident Females | Resident Males | Occurrences | Resident Females | Resident Males | |||||||
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 2005 | 3 | 4.8 | 4 | 13.3 | 3 | 9.4 | * | * | 2 | 6.6 | 2 | 6.3 |
| 2004 | 2 | 3.0 | 3 | 9.3 | 3 | 8.5 | * | * | 0 | 0.0 | 2 | 5.6 |
| 2003 | 2 | 2.9 | 2 | 6.1 | 3 | 8.2 | * | * | 1 | 3.0 | 0 | 0.0 |
| 2002 | 8 | 11.1 | 8 | 24.1 | 7 | 18.1 | * | * | 1 | 3.0 | 5 | 12.9 |
| 2001 | 4 | 5.7 | 3 | 9.5 | 3 | 7.9 | * | * | 0 | 0.0 | 0 | 0.0 |
| 2000 | 5 | 6.2 | 4 | 12.2 | 5 | 10.4 | * | * | 2 | 6.1 | 1 | 2.1 |
| 1999 | 7 | 9.6 | 4 | 12.5 | 3 | 7.4 | * | * | 3 | 9.3 | 2 | 4.9 |
| 1998 | 1 | 1.3 | 1 | 3.0 | 1 | 2.3 | * | * | 5 | 14.9 | 4 | 9.1 |
| 1997 | 6 | 7.3 | 4 | 11.1 | 6 | 13.0 | * | * | 2 | 5.6 | 2 | 4.3 |
| 1996 | 7 | 8.8 | 7 | 19.7 | 6 | 13.5 | * | * | 7 | 19.7 | 6 | 13.5 |
| 1995 | 3 | 3.9 | 2 | 5.7 | 2 | 4.7 | * | * | 0 | 0.0 | 0 | 0.0 |
| 1994 | 8 | 11.0 | 5 | 15.3 | 5 | 12.5 | * | * | 2 | 6.1 | 2 | 5.0 |
| 1993 | 3 | 4.2 | 2 | 6.2 | 2 | 5.2 | * | * | 1 | 3.1 | 1 | 2.6 |
| 1992 | 4 | 5.7 | 5 | 15.6 | 5 | 13.0 | * | * | 3 | 9.3 | 3 | 7.8 |
| 1991 | 2 | 2.8 | 1 | 3.1 | 2 | 5.2 | * | * | 3 | 9.3 | 0 | 0.0 |
| 1990 | 7 | 9.9 | 6 | 18.8 | 6 | 15.6 | * | * | 1 | 3.1 | 4 | 10.4 |
| 1 Rates are per 1,000 resident population |
| * Divorce Occurences are not available by Census Area, only Statewide |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/02/07 |