| Marriage and Divorce Rates for Wrangell-Petersburg |
| Marriages | Divorces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | Resident Females | Resident Males | Occurrences | Resident Females | Resident Males | |||||||
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 2005 | 35 | 5.7 | 28 | 9.5 | 27 | 8.4 | * | * | 11 | 3.7 | 13 | 4.0 |
| 2004 | 43 | 6.9 | 35 | 11.7 | 36 | 11.0 | * | * | 12 | 4.0 | 12 | 3.7 |
| 2003 | 43 | 6.7 | 31 | 10.2 | 31 | 9.2 | * | * | 18 | 5.9 | 20 | 6.0 |
| 2002 | 31 | 4.8 | 23 | 7.5 | 28 | 8.2 | * | * | 23 | 7.5 | 23 | 6.8 |
| 2001 | 35 | 5.3 | 33 | 10.6 | 31 | 8.9 | * | * | 25 | 8.0 | 22 | 6.4 |
| 2000 | 53 | 7.9 | 46 | 14.3 | 49 | 14.1 | * | * | 28 | 8.7 | 27 | 7.8 |
| 1999 | 49 | 6.9 | 49 | 14.7 | 52 | 13.7 | * | * | 30 | 9.0 | 26 | 6.9 |
| 1998 | 43 | 6.0 | 42 | 12.5 | 39 | 10.3 | * | * | 29 | 8.6 | 29 | 7.6 |
| 1997 | 54 | 7.6 | 49 | 14.5 | 47 | 12.5 | * | * | 25 | 7.4 | 26 | 6.9 |
| 1996 | 50 | 6.9 | 49 | 14.5 | 46 | 12.1 | * | * | 33 | 9.7 | 37 | 9.7 |
| 1995 | 67 | 9.3 | 61 | 18.1 | 61 | 15.9 | * | * | 39 | 11.6 | 41 | 10.7 |
| 1994 | 63 | 8.7 | 50 | 14.7 | 51 | 13.2 | * | * | 34 | 10.0 | 37 | 9.6 |
| 1993 | 58 | 8.0 | 50 | 14.6 | 51 | 13.2 | * | * | 33 | 9.6 | 33 | 8.5 |
| 1992 | 67 | 9.1 | 62 | 18.0 | 68 | 17.5 | * | * | 33 | 9.6 | 27 | 6.9 |
| 1991 | 72 | 10.0 | 61 | 18.2 | 63 | 16.5 | * | * | 35 | 10.4 | 35 | 9.2 |
| 1990 | 71 | 10.1 | 64 | 19.6 | 65 | 17.2 | * | * | 23 | 7.0 | 25 | 6.6 |
| 1 Rates are per 1,000 resident population |
| * Divorce Occurences are not available by Census Area, only Statewide |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/02/07 |