| Marriage and Divorce Rates for Wade Hampton |
| Marriages | Divorces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | Resident Females | Resident Males | Occurrences | Resident Females | Resident Males | |||||||
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 2005 | 18 | 2.4 | 20 | 5.5 | 21 | 5.4 | * | * | 2 | 0.6 | 5 | 1.3 |
| 2004 | 23 | 3.1 | 23 | 6.4 | 22 | 5.7 | * | * | 0 | 0.0 | 1 | 0.3 |
| 2003 | 19 | 2.5 | 20 | 5.5 | 21 | 5.5 | * | * | 3 | 0.8 | 0 | 0.0 |
| 2002 | 31 | 4.3 | 33 | 9.4 | 34 | 9.0 | * | * | 2 | 0.6 | 1 | 0.3 |
| 2001 | 26 | 3.6 | 27 | 7.8 | 25 | 6.7 | * | * | 4 | 1.2 | 5 | 1.3 |
| 2000 | 23 | 3.3 | 26 | 7.7 | 26 | 7.1 | * | * | 4 | 1.2 | 4 | 1.1 |
| 1999 | 25 | 3.5 | 31 | 9.1 | 31 | 8.4 | * | * | 5 | 1.5 | 4 | 1.1 |
| 1998 | 32 | 4.5 | 32 | 9.5 | 35 | 9.6 | * | * | 3 | 0.9 | 1 | 0.3 |
| 1997 | 39 | 5.7 | 42 | 12.6 | 43 | 12.0 | * | * | 0 | 0.0 | 6 | 1.7 |
| 1996 | 29 | 4.3 | 31 | 9.6 | 30 | 8.6 | * | * | 5 | 1.6 | 5 | 1.4 |
| 1995 | 23 | 3.5 | 27 | 8.5 | 27 | 7.8 | * | * | 6 | 1.9 | 7 | 2.0 |
| 1994 | 20 | 3.0 | 27 | 8.6 | 25 | 7.3 | * | * | 4 | 1.3 | 6 | 1.7 |
| 1993 | 28 | 4.3 | 30 | 9.7 | 37 | 11.0 | * | * | 4 | 1.3 | 6 | 1.8 |
| 1992 | 32 | 5.1 | 32 | 10.6 | 33 | 10.0 | * | * | 5 | 1.7 | 5 | 1.5 |
| 1991 | 22 | 3.6 | 23 | 8.0 | 23 | 7.2 | * | * | 0 | 0.0 | 2 | 0.6 |
| 1990 | 31 | 5.4 | 34 | 12.2 | 32 | 10.6 | * | * | 4 | 1.4 | 3 | 1.0 |
| 1 Rates are per 1,000 resident population |
| * Divorce Occurences are not available by Census Area, only Statewide |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/02/07 |