| Marriage and Divorce Rates for Valdez-Cordova |
| Marriages | Divorces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | Resident Females | Resident Males | Occurrences | Resident Females | Resident Males | |||||||
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 2005 | 98 | 9.8 | 59 | 12.4 | 58 | 10.9 | * | * | 30 | 6.3 | 30 | 5.7 |
| 2004 | 94 | 9.4 | 64 | 13.6 | 69 | 13.0 | * | * | 43 | 9.2 | 41 | 7.7 |
| 2003 | 79 | 7.6 | 62 | 12.8 | 70 | 12.8 | * | * | 31 | 6.4 | 36 | 6.6 |
| 2002 | 68 | 6.7 | 51 | 10.9 | 47 | 8.7 | * | * | 29 | 6.2 | 34 | 6.3 |
| 2001 | 101 | 10.0 | 91 | 19.3 | 99 | 18.5 | * | * | 29 | 6.1 | 37 | 6.9 |
| 2000 | 92 | 9.0 | 78 | 16.4 | 78 | 14.4 | * | * | 44 | 9.2 | 51 | 9.4 |
| 1999 | 95 | 9.2 | 68 | 14.2 | 70 | 12.6 | * | * | 43 | 9.0 | 41 | 7.4 |
| 1998 | 81 | 7.9 | 62 | 13.0 | 64 | 11.6 | * | * | 46 | 9.6 | 53 | 9.6 |
| 1997 | 85 | 8.2 | 73 | 15.2 | 76 | 13.7 | * | * | 47 | 9.8 | 47 | 8.5 |
| 1996 | 96 | 9.2 | 79 | 16.2 | 84 | 15.0 | * | * | 34 | 7.0 | 35 | 6.3 |
| 1995 | 86 | 8.3 | 78 | 16.1 | 72 | 12.9 | * | * | 34 | 7.0 | 38 | 6.8 |
| 1994 | 89 | 8.5 | 81 | 16.7 | 88 | 15.8 | * | * | 38 | 7.8 | 49 | 8.8 |
| 1993 | 83 | 8.0 | 70 | 14.5 | 79 | 14.2 | * | * | 35 | 7.2 | 43 | 7.7 |
| 1992 | 85 | 8.3 | 75 | 15.8 | 76 | 13.8 | * | * | 49 | 10.3 | 44 | 8.0 |
| 1991 | 88 | 8.8 | 77 | 16.7 | 82 | 15.1 | * | * | 52 | 11.3 | 48 | 8.9 |
| 1990 | 91 | 9.1 | 91 | 20.3 | 91 | 16.7 | * | * | 36 | 8.0 | 41 | 7.5 |
| 1 Rates are per 1,000 resident population |
| * Divorce Occurences are not available by Census Area, only Statewide |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/02/07 |