Marriage and Divorce Rates for Southeast Fairbanks

  Marriages Divorces
Occurrences Resident Females Resident Males Occurrences Resident Females Resident Males
# Rate1 # Rate1 # Rate1 # Rate1 # Rate1 # Rate1
2005 45 7.0 40 13.0 44 13.0 * * 9 2.9 17 5.0
2004 51 8.3 46 15.8 47 14.6 * * 18 6.2 18 5.6
2003 40 6.7 32 11.3 30 9.5 * * 20 7.1 23 7.3
2002 35 5.9 34 12.0 35 11.2 * * 7 2.5 18 5.8
2001 45 7.6 41 14.5 36 11.6 * * 23 8.1 24 7.7
2000 39 6.3 29 9.7 34 10.6 * * 17 5.7 19 5.9
1999 55 8.8 48 16.0 49 14.9 * * 29 9.7 30 9.1
1998 45 7.1 42 13.9 41 12.3 * * 29 9.6 25 7.5
1997 50 8.0 43 14.6 41 12.4 * * 20 6.8 24 7.3
1996 40 6.4 34 11.5 39 11.7 * * 19 6.4 28 8.4
1995 41 6.4 33 11.0 38 11.1 * * 16 5.4 18 5.3
1994 54 8.6 50 16.9 54 16.1 * * 27 9.1 24 7.1
1993 58 9.2 58 19.8 54 16.1 * * 31 10.6 35 10.5
1992 65 10.6 52 18.4 54 16.4 * * 40 14.2 38 11.5
1991 53 8.8 37 13.4 39 12.0 * * 12 4.3 18 5.6
1990 44 7.4 41 15.0 46 14.4 * * 14 5.1 15 4.7

1 Rates are per 1,000 resident population
* Divorce Occurences are not available by Census Area, only Statewide
 
 
The Alaska Bureau of Vital Statistics
Last updated: 10/02/07