Marriage and Divorce Rates for Skagway-Hoonah-Angoon

  Marriages Divorces
Occurrences Resident Females Resident Males Occurrences Resident Females Resident Males
# Rate1 # Rate1 # Rate1 # Rate1 # Rate1 # Rate1
2005 42 13.7 20 13.8 19 11.8 * * 5 3.5 8 5.0
2004 32 10.3 14 9.5 14 8.5 * * 4 2.7 4 2.4
2003 33 10.2 14 9.2 18 10.5 * * 4 2.6 2 1.2
2002 40 12.0 20 12.9 19 10.6 * * 10 6.5 9 5.0
2001 45 13.3 20 12.7 17 9.4 * * 7 4.5 7 3.9
2000 45 13.1 25 15.7 25 13.5 * * 7 4.4 12 6.5
1999 39 11.0 25 15.4 26 13.6 * * 11 6.8 13 6.8
1998 29 8.0 21 12.4 21 10.8 * * 8 4.7 13 6.7
1997 48 13.1 26 15.4 30 15.2 * * 7 4.1 7 3.5
1996 33 8.6 12 6.8 11 5.4 * * 11 6.2 10 4.9
1995 41 10.9 29 16.6 25 12.5 * * 12 6.9 17 8.5
1994 36 9.4 23 13.0 20 9.7 * * 13 7.3 14 6.8
1993 38 9.9 18 10.0 23 11.2 * * 7 3.9 7 3.4
1992 28 7.4 22 12.5 21 10.4 * * 11 6.2 15 7.5
1991 40 10.8 24 14.0 21 10.6 * * 14 8.2 7 3.5
1990 34 9.2 19 11.5 24 11.8 * * 4 2.4 9 4.4

1 Rates are per 1,000 resident population
* Divorce Occurences are not available by Census Area, only Statewide
 
 
The Alaska Bureau of Vital Statistics
Last updated: 10/02/07