Marriage and Divorce Rates for Sitka

  Marriages Divorces
Occurrences Resident Females Resident Males Occurrences Resident Females Resident Males
# Rate1 # Rate1 # Rate1 # Rate1 # Rate1 # Rate1
2005 74 8.3 54 12.1 52 11.6 * * 33 7.4 34 7.6
2004 88 10.0 64 14.6 63 14.2 * * 28 6.4 27 6.1
2003 91 10.1 75 16.8 74 16.4 * * 31 6.9 26 5.7
2002 61 6.9 44 10.1 47 10.5 * * 36 8.3 31 7.0
2001 57 6.5 49 11.5 47 10.6 * * 33 7.7 29 6.5
2000 61 6.9 49 11.3 47 10.4 * * 38 8.8 38 8.4
1999 82 9.4 61 14.4 60 13.5 * * 29 6.8 26 5.9
1998 86 9.9 69 16.2 67 15.0 * * 44 10.3 39 8.7
1997 64 7.3 52 12.3 49 11.0 * * 37 8.7 26 5.8
1996 99 11.4 75 17.8 75 16.9 * * 51 12.1 47 10.6
1995 85 9.6 66 15.4 68 14.9 * * 45 10.5 41 9.0
1994 81 9.1 68 15.7 69 15.0 * * 50 11.5 47 10.2
1993 92 10.1 85 19.6 79 16.7 * * 43 9.9 53 11.2
1992 98 10.8 82 18.9 78 16.5 * * 57 13.1 47 10.0
1991 97 10.9 83 19.5 85 18.4 * * 46 10.8 43 9.3
1990 90 10.5 79 19.4 80 17.7 * * 51 12.5 55 12.2

1 Rates are per 1,000 resident population
* Divorce Occurences are not available by Census Area, only Statewide
 
 
The Alaska Bureau of Vital Statistics
Last updated: 10/02/07