| Marriage and Divorce Rates for Aleutians West |
| Marriages | Divorces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | Resident Females | Resident Males | Occurrences | Resident Females | Resident Males | |||||||
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 2005 | 24 | 4.6 | 22 | 11.9 | 23 | 6.8 | * | * | 11 | 6.0 | 8 | 2.3 |
| 2004 | 18 | 3.4 | 21 | 11.5 | 21 | 6.1 | * | * | 10 | 5.5 | 11 | 3.2 |
| 2003 | 25 | 4.6 | 24 | 12.7 | 25 | 7.2 | * | * | 9 | 4.7 | 9 | 2.6 |
| 2002 | 20 | 3.9 | 17 | 9.4 | 18 | 5.5 | * | * | 7 | 3.9 | 8 | 2.5 |
| 2001 | 18 | 3.4 | 19 | 10.4 | 19 | 5.5 | * | * | 11 | 6.0 | 13 | 3.8 |
| 2000 | 24 | 4.4 | 21 | 10.8 | 21 | 6.0 | * | * | 8 | 4.1 | 9 | 2.6 |
| 1999 | 13 | 2.5 | 15 | 7.0 | 17 | 5.4 | * | * | 7 | 3.3 | 12 | 3.8 |
| 1998 | 18 | 3.4 | 20 | 9.2 | 20 | 6.3 | * | * | 15 | 6.9 | 22 | 6.9 |
| 1997 | 34 | 6.4 | 31 | 14.9 | 32 | 9.8 | * | * | 14 | 6.7 | 15 | 4.6 |
| 1996 | 31 | 5.4 | 33 | 14.8 | 31 | 8.9 | * | * | 14 | 6.3 | 13 | 3.7 |
| 1995 | 39 | 6.9 | 38 | 16.4 | 39 | 11.7 | * | * | 10 | 4.3 | 15 | 4.5 |
| 1994 | 31 | 5.3 | 28 | 11.5 | 26 | 7.5 | * | * | 19 | 7.8 | 21 | 6.1 |
| 1993 | 74 | 7.9 | 50 | 13.3 | 54 | 9.5 | * | * | 19 | 5.1 | 25 | 4.4 |
| 1992 | 69 | 7.0 | 44 | 11.4 | 49 | 8.2 | * | * | 30 | 7.7 | 23 | 3.9 |
| 1991 | 75 | 7.8 | 59 | 15.5 | 65 | 11.1 | * | * | 20 | 5.3 | 20 | 3.4 |
| 1990 | 64 | 6.8 | 37 | 11.4 | 43 | 6.9 | * | * | 27 | 8.3 | 29 | 4.6 |
| 1 Rates are per 1,000 resident population |
| * Divorce Occurences are not available by Census Area, only Statewide |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/02/07 |