| Marriage and Divorce Rates for Prince of Wales-Outer Ketchikan |
| Marriages | Divorces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | Resident Females | Resident Males | Occurrences | Resident Females | Resident Males | |||||||
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 2005 | 31 | 5.6 | 26 | 10.5 | 25 | 8.3 | * | * | 8 | 3.2 | 13 | 4.3 |
| 2004 | 30 | 5.4 | 29 | 11.5 | 29 | 9.5 | * | * | 25 | 9.9 | 25 | 8.2 |
| 2003 | 23 | 4.1 | 20 | 7.8 | 21 | 6.8 | * | * | 17 | 6.6 | 15 | 4.8 |
| 2002 | 19 | 3.3 | 21 | 8.2 | 22 | 7.1 | * | * | 14 | 5.4 | 14 | 4.5 |
| 2001 | 28 | 4.8 | 33 | 12.5 | 33 | 10.4 | * | * | 21 | 7.9 | 20 | 6.3 |
| 2000 | 36 | 5.9 | 38 | 13.6 | 38 | 11.3 | * | * | 16 | 5.7 | 22 | 6.6 |
| 1999 | 43 | 6.5 | 39 | 13.1 | 40 | 11.1 | * | * | 30 | 10.1 | 35 | 9.7 |
| 1998 | 36 | 5.3 | 35 | 11.4 | 36 | 9.6 | * | * | 25 | 8.1 | 24 | 6.4 |
| 1997 | 47 | 6.8 | 53 | 17.0 | 54 | 14.3 | * | * | 28 | 9.0 | 22 | 5.8 |
| 1996 | 38 | 5.4 | 45 | 14.3 | 47 | 12.2 | * | * | 27 | 8.6 | 31 | 8.1 |
| 1995 | 45 | 6.7 | 48 | 16.0 | 49 | 13.2 | * | * | 32 | 10.6 | 29 | 7.8 |
| 1994 | 33 | 4.9 | 33 | 10.8 | 39 | 10.5 | * | * | 36 | 11.8 | 33 | 8.9 |
| 1993 | 48 | 7.1 | 51 | 16.6 | 50 | 13.4 | * | * | 23 | 7.5 | 21 | 5.6 |
| 1992 | 58 | 8.8 | 69 | 23.1 | 67 | 18.5 | * | * | 22 | 7.4 | 27 | 7.5 |
| 1991 | 43 | 6.6 | 54 | 18.5 | 55 | 15.2 | * | * | 28 | 9.6 | 28 | 7.7 |
| 1990 | 34 | 5.4 | 47 | 17.2 | 44 | 12.4 | * | * | 29 | 10.6 | 28 | 7.9 |
| 1 Rates are per 1,000 resident population |
| * Divorce Occurences are not available by Census Area, only Statewide |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/02/07 |