| Marriage and Divorce Rates for Northwest Arctic |
| Marriages | Divorces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | Resident Females | Resident Males | Occurrences | Resident Females | Resident Males | |||||||
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 2005 | 32 | 4.4 | 35 | 9.9 | 34 | 9.0 | * | * | 16 | 4.5 | 18 | 4.8 |
| 2004 | 30 | 4.1 | 28 | 7.9 | 29 | 7.7 | * | * | 8 | 2.2 | 13 | 3.4 |
| 2003 | 30 | 4.1 | 31 | 8.7 | 33 | 8.7 | * | * | 10 | 2.8 | 7 | 1.8 |
| 2002 | 19 | 2.6 | 19 | 5.4 | 18 | 4.8 | * | * | 11 | 3.1 | 10 | 2.7 |
| 2001 | 23 | 3.2 | 23 | 6.6 | 24 | 6.5 | * | * | 8 | 2.3 | 9 | 2.5 |
| 2000 | 36 | 5.0 | 36 | 10.7 | 38 | 9.9 | * | * | 11 | 3.3 | 10 | 2.6 |
| 1999 | 33 | 4.8 | 39 | 11.7 | 38 | 10.7 | * | * | 6 | 1.8 | 4 | 1.1 |
| 1998 | 40 | 5.9 | 40 | 12.2 | 41 | 11.6 | * | * | 6 | 1.8 | 5 | 1.4 |
| 1997 | 33 | 4.9 | 35 | 10.8 | 33 | 9.5 | * | * | 5 | 1.5 | 6 | 1.7 |
| 1996 | 33 | 5.0 | 32 | 10.2 | 32 | 9.4 | * | * | 9 | 2.9 | 9 | 2.6 |
| 1995 | 33 | 5.0 | 33 | 10.5 | 32 | 9.3 | * | * | 11 | 3.5 | 10 | 2.9 |
| 1994 | 40 | 6.1 | 43 | 13.8 | 43 | 12.3 | * | * | 9 | 2.9 | 15 | 4.3 |
| 1993 | 42 | 6.4 | 43 | 14.0 | 46 | 13.2 | * | * | 8 | 2.6 | 14 | 4.0 |
| 1992 | 44 | 6.7 | 46 | 15.0 | 47 | 13.5 | * | * | 13 | 4.2 | 11 | 3.2 |
| 1991 | 41 | 6.6 | 41 | 14.2 | 40 | 12.1 | * | * | 14 | 4.9 | 14 | 4.2 |
| 1990 | 37 | 6.1 | 39 | 13.5 | 40 | 12.4 | * | * | 11 | 3.8 | 11 | 3.4 |
| 1 Rates are per 1,000 resident population |
| * Divorce Occurences are not available by Census Area, only Statewide |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/02/07 |