Marriage and Divorce Rates for North Slope

  Marriages Divorces
Occurrences Resident Females Resident Males Occurrences Resident Females Resident Males
# Rate1 # Rate1 # Rate1 # Rate1 # Rate1 # Rate1
2005 23 3.3 29 8.7 28 7.9 * * 10 3.0 9 2.5
2004 23 3.2 25 7.3 25 6.8 * * 5 1.5 7 1.9
2003 22 3.0 23 6.6 24 6.3 * * 6 1.7 6 1.6
2002 26 3.6 33 9.5 34 9.0 * * 5 1.4 5 1.3
2001 32 4.4 35 10.2 36 9.5 * * 10 2.9 10 2.6
2000 23 3.1 32 9.2 30 7.7 * * 12 3.5 15 3.8
1999 37 5.0 43 12.2 43 11.0 * * 12 3.4 16 4.1
1998 28 3.9 29 8.4 30 7.9 * * 14 4.0 19 5.0
1997 30 4.1 40 11.6 36 9.4 * * 10 2.9 13 3.4
1996 45 6.3 47 13.9 52 14.0 * * 11 3.2 16 4.3
1995 34 4.9 40 12.1 41 11.3 * * 6 1.8 11 3.0
1994 28 4.1 34 10.5 32 8.9 * * 16 4.9 12 3.3
1993 31 4.7 31 9.8 31 8.9 * * 13 4.1 14 4.0
1992 26 4.0 30 9.8 31 9.0 * * 17 5.6 19 5.5
1991 26 4.2 29 9.9 30 9.2 * * 9 3.1 12 3.7
1990 30 5.0 38 14.0 38 11.7 * * 11 4.0 16 4.9

1 Rates are per 1,000 resident population
* Divorce Occurences are not available by Census Area, only Statewide
 
 
The Alaska Bureau of Vital Statistics
Last updated: 10/02/07