| Marriage and Divorce Rates for Nome |
| Marriages | Divorces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | Resident Females | Resident Males | Occurrences | Resident Females | Resident Males | |||||||
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 2005 | 45 | 4.8 | 42 | 9.3 | 43 | 8.7 | * | * | 12 | 2.7 | 13 | 2.6 |
| 2004 | 41 | 4.3 | 41 | 9.1 | 42 | 8.5 | * | * | 16 | 3.5 | 14 | 2.8 |
| 2003 | 44 | 4.7 | 44 | 9.7 | 44 | 8.9 | * | * | 24 | 5.3 | 29 | 5.9 |
| 2002 | 30 | 3.2 | 32 | 7.2 | 32 | 6.6 | * | * | 31 | 7.0 | 33 | 6.8 |
| 2001 | 49 | 5.3 | 46 | 10.5 | 47 | 9.6 | * | * | 19 | 4.3 | 18 | 3.7 |
| 2000 | 50 | 5.4 | 50 | 11.8 | 49 | 9.9 | * | * | 20 | 4.7 | 17 | 3.4 |
| 1999 | 65 | 7.0 | 61 | 13.8 | 61 | 12.4 | * | * | 17 | 3.9 | 19 | 3.9 |
| 1998 | 45 | 4.8 | 40 | 9.1 | 41 | 8.3 | * | * | 19 | 4.3 | 16 | 3.2 |
| 1997 | 55 | 6.0 | 57 | 13.3 | 56 | 11.6 | * | * | 14 | 3.3 | 12 | 2.5 |
| 1996 | 56 | 6.2 | 54 | 12.7 | 56 | 11.6 | * | * | 24 | 5.6 | 22 | 4.6 |
| 1995 | 52 | 5.8 | 54 | 12.9 | 55 | 11.7 | * | * | 14 | 3.4 | 18 | 3.8 |
| 1994 | 59 | 6.6 | 58 | 13.8 | 57 | 12.1 | * | * | 13 | 3.1 | 17 | 3.6 |
| 1993 | 44 | 5.0 | 40 | 9.6 | 39 | 8.3 | * | * | 17 | 4.1 | 12 | 2.6 |
| 1992 | 43 | 4.9 | 39 | 9.4 | 41 | 8.7 | * | * | 26 | 6.3 | 29 | 6.2 |
| 1991 | 48 | 5.6 | 48 | 12.2 | 47 | 10.3 | * | * | 22 | 5.6 | 20 | 4.4 |
| 1990 | 50 | 6.0 | 52 | 13.6 | 52 | 11.6 | * | * | 14 | 3.7 | 16 | 3.6 |
| 1 Rates are per 1,000 resident population |
| * Divorce Occurences are not available by Census Area, only Statewide |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/02/07 |