Marriage and Divorce Rates for Matanuska-Susitna

  Marriages Divorces
Occurrences Resident Females Resident Males Occurrences Resident Females Resident Males
# Rate1 # Rate1 # Rate1 # Rate1 # Rate1 # Rate1
2005 577 7.8 529 14.8 498 13.0 * * 236 6.6 258 6.8
2004 616 8.7 533 15.7 527 14.5 * * 226 6.6 232 6.4
2003 546 8.0 478 14.6 474 13.5 * * 277 8.5 280 8.0
2002 531 8.3 457 14.7 441 13.2 * * 242 7.8 235 7.1
2001 552 8.9 472 15.9 461 14.4 * * 299 10.1 285 8.9
2000 531 9.0 455 16.0 448 14.5 * * 253 8.9 250 8.1
1999 526 9.4 462 17.3 456 15.7 * * 238 8.9 246 8.5
1998 452 8.3 406 15.7 400 14.2 * * 242 9.3 225 8.0
1997 476 9.1 402 16.1 402 14.8 * * 246 9.8 250 9.2
1996 428 8.5 370 15.3 360 13.8 * * 246 10.2 241 9.2
1995 462 9.4 393 16.7 388 15.2 * * 227 9.7 226 8.9
1994 425 8.9 341 15.0 335 13.5 * * 218 9.6 196 7.9
1993 416 8.9 339 15.2 346 14.2 * * 233 10.5 240 9.8
1992 383 8.6 334 15.8 334 14.4 * * 249 11.8 240 10.3
1991 397 9.5 330 16.6 320 14.6 * * 154 7.7 165 7.5
1990 373 9.4 335 17.6 336 16.3 * * 167 8.8 186 9.0

1 Rates are per 1,000 resident population
* Divorce Occurences are not available by Census Area, only Statewide
 
 
The Alaska Bureau of Vital Statistics
Last updated: 10/02/07