| Marriage and Divorce Rates for Lake and Peninsula |
| Marriages | Divorces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | Resident Females | Resident Males | Occurrences | Resident Females | Resident Males | |||||||
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 2005 | 5 | 3.1 | 5 | 6.6 | 6 | 7.0 | * | * | 2 | 2.6 | 3 | 3.5 |
| 2004 | 6 | 3.7 | 7 | 9.0 | 5 | 6.0 | * | * | 3 | 3.9 | 2 | 2.4 |
| 2003 | 10 | 6.1 | 12 | 15.5 | 11 | 12.6 | * | * | 4 | 5.2 | 2 | 2.3 |
| 2002 | 7 | 4.3 | 7 | 9.0 | 7 | 8.1 | * | * | 2 | 2.6 | 6 | 6.9 |
| 2001 | 3 | 1.7 | 6 | 7.3 | 6 | 6.6 | * | * | 1 | 1.2 | 3 | 3.3 |
| 2000 | 5 | 2.7 | 10 | 11.7 | 9 | 9.3 | * | * | 2 | 2.3 | 1 | 1.0 |
| 1999 | 3 | 1.7 | 8 | 9.5 | 8 | 8.4 | * | * | 2 | 2.4 | 5 | 5.3 |
| 1998 | 3 | 1.6 | 4 | 4.6 | 5 | 5.1 | * | * | 2 | 2.3 | 4 | 4.1 |
| 1997 | 3 | 1.7 | 5 | 6.0 | 5 | 5.2 | * | * | 4 | 4.8 | 7 | 7.3 |
| 1996 | 7 | 3.9 | 8 | 9.5 | 10 | 10.4 | * | * | 0 | 0.0 | 1 | 1.0 |
| 1995 | 6 | 3.3 | 6 | 7.0 | 8 | 8.3 | * | * | 2 | 2.3 | 3 | 3.1 |
| 1994 | 6 | 3.3 | 12 | 14.2 | 12 | 12.5 | * | * | 4 | 4.7 | 4 | 4.2 |
| 1993 | 3 | 1.7 | 7 | 8.2 | 6 | 6.3 | * | * | 3 | 3.5 | 4 | 4.2 |
| 1992 | 8 | 4.4 | 9 | 10.6 | 9 | 9.4 | * | * | 3 | 3.5 | 2 | 2.1 |
| 1991 | 3 | 1.7 | 9 | 11.0 | 8 | 8.7 | * | * | 3 | 3.7 | 4 | 4.4 |
| 1990 | 3 | 1.8 | 6 | 7.9 | 7 | 7.7 | * | * | 0 | 0.0 | 3 | 3.3 |
| 1 Rates are per 1,000 resident population |
| * Divorce Occurences are not available by Census Area, only Statewide |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/02/07 |