| Marriage and Divorce Rates for Kodiak Island |
| Marriages | Divorces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | Resident Females | Resident Males | Occurrences | Resident Females | Resident Males | |||||||
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 2005 | 88 | 6.5 | 80 | 12.3 | 82 | 11.5 | * | * | 48 | 7.4 | 52 | 7.3 |
| 2004 | 115 | 8.5 | 101 | 15.6 | 104 | 14.8 | * | * | 54 | 8.3 | 54 | 7.7 |
| 2003 | 101 | 7.2 | 95 | 14.3 | 94 | 12.9 | * | * | 51 | 7.7 | 49 | 6.7 |
| 2002 | 108 | 7.9 | 101 | 15.6 | 101 | 14.1 | * | * | 48 | 7.4 | 47 | 6.6 |
| 2001 | 88 | 6.5 | 82 | 12.8 | 83 | 11.6 | * | * | 56 | 8.7 | 66 | 9.2 |
| 2000 | 91 | 6.5 | 82 | 12.5 | 83 | 11.3 | * | * | 53 | 8.1 | 60 | 8.1 |
| 1999 | 103 | 7.4 | 88 | 13.7 | 86 | 11.3 | * | * | 48 | 7.5 | 56 | 7.4 |
| 1998 | 120 | 8.7 | 110 | 17.4 | 117 | 15.8 | * | * | 75 | 11.9 | 74 | 10.0 |
| 1997 | 107 | 7.8 | 99 | 15.8 | 100 | 13.5 | * | * | 75 | 12.0 | 77 | 10.4 |
| 1996 | 116 | 8.2 | 109 | 16.9 | 107 | 13.9 | * | * | 72 | 11.2 | 68 | 8.8 |
| 1995 | 114 | 7.7 | 108 | 16.2 | 111 | 13.6 | * | * | 56 | 8.4 | 62 | 7.6 |
| 1994 | 105 | 7.0 | 98 | 14.5 | 99 | 11.9 | * | * | 73 | 10.8 | 62 | 7.5 |
| 1993 | 131 | 9.0 | 118 | 18.1 | 122 | 15.1 | * | * | 82 | 12.6 | 75 | 9.3 |
| 1992 | 108 | 7.4 | 98 | 15.1 | 104 | 12.8 | * | * | 59 | 9.1 | 58 | 7.1 |
| 1991 | 102 | 7.8 | 103 | 17.6 | 97 | 13.5 | * | * | 56 | 9.6 | 66 | 9.2 |
| 1990 | 123 | 9.2 | 116 | 19.6 | 117 | 15.8 | * | * | 83 | 14.0 | 96 | 13.0 |
| 1 Rates are per 1,000 resident population |
| * Divorce Occurences are not available by Census Area, only Statewide |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/02/07 |