Marriage and Divorce Rates for Ketchikan Gateway

  Marriages Divorces
Occurrences Resident Females Resident Males Occurrences Resident Females Resident Males
# Rate1 # Rate1 # Rate1 # Rate1 # Rate1 # Rate1
2005 104 7.9 74 11.4 77 11.6 * * 58 8.9 58 8.7
2004 126 9.6 98 15.3 97 14.5 * * 52 8.1 49 7.3
2003 116 8.5 75 11.1 77 11.1 * * 72 10.7 62 8.9
2002 128 9.4 78 11.5 74 10.7 * * 63 9.3 61 8.8
2001 146 10.6 99 14.7 99 14.1 * * 46 6.8 54 7.7
2000 112 8.0 77 11.2 79 11.0 * * 71 10.3 72 10.0
1999 152 10.9 121 18.0 122 16.8 * * 79 11.8 68 9.4
1998 156 11.0 117 17.2 116 15.8 * * 73 10.7 78 10.6
1997 160 11.0 126 18.0 125 16.6 * * 86 12.3 79 10.5
1996 155 10.6 127 18.0 125 16.4 * * 73 10.4 63 8.3
1995 186 12.6 151 21.5 154 19.9 * * 98 13.9 81 10.5
1994 177 12.0 154 21.9 150 19.4 * * 114 16.2 116 15.0
1993 153 10.4 135 19.2 134 17.4 * * 103 14.7 83 10.8
1992 178 12.2 148 21.3 147 19.1 * * 94 13.5 82 10.7
1991 187 13.1 168 24.7 170 22.8 * * 96 14.1 88 11.8
1990 157 11.4 127 19.3 132 18.3 * * 108 16.4 100 13.8

1 Rates are per 1,000 resident population
* Divorce Occurences are not available by Census Area, only Statewide
 
 
The Alaska Bureau of Vital Statistics
Last updated: 10/02/07