Marriage and Divorce Rates for Kenai Peninsula

  Marriages Divorces
Occurrences Resident Females Resident Males Occurrences Resident Females Resident Males
# Rate1 # Rate1 # Rate1 # Rate1 # Rate1 # Rate1
2005 455 8.9 338 13.6 329 12.5 * * 181 7.3 162 6.2
2004 498 9.7 369 14.8 361 13.7 * * 175 7.0 176 6.7
2003 489 9.4 362 14.3 367 13.7 * * 197 7.8 192 7.2
2002 521 10.3 390 15.9 385 14.7 * * 209 8.5 213 8.1
2001 503 10.0 381 15.8 381 14.7 * * 223 9.2 219 8.4
2000 514 10.3 397 16.7 386 14.9 * * 194 8.1 180 7.0
1999 514 10.5 401 17.1 390 15.3 * * 231 9.9 229 9.0
1998 455 9.4 360 15.5 363 14.3 * * 201 8.7 191 7.5
1997 479 10.0 377 16.6 390 15.6 * * 205 9.0 205 8.2
1996 484 10.4 401 18.0 392 16.1 * * 207 9.3 199 8.2
1995 492 10.7 388 17.6 402 16.8 * * 225 10.2 223 9.3
1994 473 10.5 393 18.4 389 16.4 * * 219 10.2 205 8.7
1993 473 10.8 383 18.5 385 16.6 * * 231 11.2 220 9.5
1992 468 10.8 401 19.6 391 17.0 * * 193 9.4 199 8.7
1991 456 10.8 383 19.4 376 16.8 * * 207 10.5 189 8.4
1990 455 11.2 394 20.5 400 18.5 * * 206 10.7 191 8.8

1 Rates are per 1,000 resident population
* Divorce Occurences are not available by Census Area, only Statewide
 
 
The Alaska Bureau of Vital Statistics
Last updated: 10/02/07