Marriage and Divorce Rates for Juneau

  Marriages Divorces
Occurrences Resident Females Resident Males Occurrences Resident Females Resident Males
# Rate1 # Rate1 # Rate1 # Rate1 # Rate1 # Rate1
2005 405 13.0 216 13.9 207 13.2 * * 111 7.1 98 6.3
2004 411 13.2 199 12.8 193 12.4 * * 94 6.1 81 5.2
2003 380 12.0 196 12.5 186 11.7 * * 107 6.8 114 7.2
2002 347 11.2 185 12.0 189 12.1 * * 138 9.0 131 8.4
2001 370 12.1 214 14.2 213 13.9 * * 117 7.7 111 7.2
2000 336 10.9 201 13.2 206 13.3 * * 132 8.7 126 8.1
1999 360 11.9 233 15.8 231 15.0 * * 102 6.9 95 6.2
1998 302 10.1 199 13.5 201 13.2 * * 134 9.1 138 9.0
1997 358 12.0 255 17.5 255 16.9 * * 129 8.8 128 8.5
1996 319 10.9 214 14.9 210 14.1 * * 135 9.4 131 8.8
1995 340 11.8 270 19.2 269 18.4 * * 173 12.3 165 11.3
1994 326 11.5 256 18.3 256 17.7 * * 178 12.8 163 11.2
1993 289 10.2 238 16.9 227 15.8 * * 135 9.6 141 9.8
1992 304 10.8 251 18.0 249 17.4 * * 152 10.9 145 10.1
1991 322 11.7 289 21.5 284 20.1 * * 147 10.9 140 9.9
1990 303 11.3 267 20.3 268 19.7 * * 153 11.6 137 10.1

1 Rates are per 1,000 resident population
* Divorce Occurences are not available by Census Area, only Statewide
 
 
The Alaska Bureau of Vital Statistics
Last updated: 10/02/07