| Marriage and Divorce Rates for Aleutians East |
| Marriages | Divorces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | Resident Females | Resident Males | Occurrences | Resident Females | Resident Males | |||||||
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 2005 | 10 | 3.8 | 11 | 12.1 | 8 | 4.6 | * | * | 1 | 1.1 | 2 | 1.1 |
| 2004 | 5 | 1.9 | 7 | 7.8 | 5 | 2.8 | * | * | 2 | 2.2 | 2 | 1.1 |
| 2003 | 4 | 1.5 | 5 | 5.4 | 5 | 2.8 | * | * | 4 | 4.3 | 5 | 2.8 |
| 2002 | 1 | 0.4 | 4 | 4.3 | 4 | 2.2 | * | * | 2 | 2.2 | 1 | 0.6 |
| 2001 | 3 | 1.2 | 5 | 5.6 | 6 | 3.6 | * | * | 0 | 0.0 | 0 | 0.0 |
| 2000 | 8 | 3.0 | 8 | 8.4 | 9 | 5.1 | * | * | 1 | 1.1 | 1 | 0.6 |
| 1999 | 6 | 2.8 | 8 | 8.3 | 6 | 5.1 | * | * | 8 | 8.3 | 8 | 6.8 |
| 1998 | 3 | 1.4 | 3 | 3.1 | 3 | 2.5 | * | * | 4 | 4.2 | 2 | 1.7 |
| 1997 | 4 | 1.8 | 4 | 4.0 | 4 | 3.3 | * | * | 2 | 2.0 | 4 | 3.3 |
| 1996 | 3 | 1.4 | 3 | 3.0 | 4 | 3.3 | * | * | 6 | 6.0 | 4 | 3.3 |
| 1995 | 5 | 2.2 | 8 | 7.8 | 8 | 6.6 | * | * | 5 | 4.9 | 6 | 4.9 |
| 1994 | 4 | 1.7 | 3 | 2.9 | 3 | 2.4 | * | * | 3 | 2.9 | 2 | 1.6 |
| 1993 | 8 | 3.5 | 10 | 9.6 | 9 | 7.0 | * | * | 4 | 3.8 | 8 | 6.3 |
| 1992 | 6 | 2.6 | 8 | 7.6 | 10 | 7.9 | * | * | 3 | 2.9 | 3 | 2.4 |
| 1991 | 3 | 1.3 | 7 | 6.9 | 10 | 7.9 | * | * | 4 | 4.0 | 4 | 3.1 |
| 1990 | 10 | 4.1 | 15 | 17.0 | 13 | 8.2 | * | * | 2 | 2.3 | 2 | 1.3 |
| 1 Rates are per 1,000 resident population |
| * Divorce Occurences are not available by Census Area, only Statewide |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/02/07 |