| Marriage and Divorce Rates for Alaska |
| Marriages | Divorces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | Resident Females | Resident Males | Occurrences | Resident Females | Resident Males | |||||||
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 2005 | 5477 | 8.3 | 4666 | 14.4 | 4662 | 13.7 | 2885 | 4.3 | 2452 | 7.6 | 2397 | 7.0 |
| 2004 | 5607 | 8.5 | 4803 | 15.0 | 4791 | 14.2 | 2865 | 4.4 | 2425 | 7.6 | 2337 | 6.9 |
| 2003 | 5248 | 8.1 | 4507 | 14.3 | 4536 | 13.6 | 2889 | 4.5 | 2503 | 8.0 | 2438 | 7.3 |
| 2002 | 5336 | 8.3 | 4634 | 14.9 | 4633 | 14.0 | 2997 | 4.7 | 2560 | 8.2 | 2465 | 7.5 |
| 2001 | 5362 | 8.5 | 4691 | 15.3 | 4664 | 14.3 | 3106 | 4.9 | 2684 | 8.8 | 2578 | 7.9 |
| 2000 | 5274 | 8.4 | 4660 | 15.4 | 4630 | 14.3 | 2902 | 4.6 | 2464 | 8.1 | 2385 | 7.4 |
| 1999 | 5475 | 8.8 | 4861 | 16.3 | 4845 | 15.0 | 3192 | 5.1 | 2690 | 9.0 | 2647 | 8.2 |
| 1998 | 5111 | 8.3 | 4559 | 15.4 | 4548 | 14.2 | 3393 | 5.5 | 2898 | 9.8 | 2779 | 8.7 |
| 1997 | 5290 | 8.7 | 4709 | 16.1 | 4693 | 14.8 | 3201 | 5.3 | 2783 | 9.5 | 2676 | 8.4 |
| 1996 | 5326 | 8.8 | 4771 | 16.5 | 4738 | 15.0 | 3093 | 5.1 | 2674 | 9.2 | 2589 | 8.2 |
| 1995 | 5521 | 9.2 | 4996 | 17.4 | 4974 | 15.8 | 3175 | 5.3 | 2772 | 9.6 | 2637 | 8.4 |
| 1994 | 5563 | 9.3 | 5080 | 17.7 | 5032 | 16.0 | 3417 | 5.7 | 2976 | 10.4 | 2832 | 9.0 |
| 1993 | 5728 | 9.6 | 5243 | 18.5 | 5233 | 16.7 | 3621 | 6.1 | 3149 | 11.1 | 2969 | 9.5 |
| 1992 | 5779 | 9.8 | 5338 | 19.2 | 5308 | 17.2 | 3720 | 6.3 | 3224 | 11.6 | 3056 | 9.9 |
| 1991 | 5768 | 10.1 | 5376 | 20.0 | 5353 | 17.9 | 3021 | 5.3 | 2617 | 9.7 | 2482 | 8.3 |
| 1990 | 5678 | 10.3 | 5308 | 20.4 | 5293 | 18.3 | 3248 | 5.9 | 2776 | 10.7 | 2681 | 9.2 |
| 1 Rates are per 1,000 resident population |
| * Divorce Occurences are not available by Census Area, only Statewide |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/02/07 |