Birth Profile for Alaska

2006
  2006 2004-2006
ALL RACES WHITE ALASKA NATIVE ALL RACES WHITE ALASKA NATIVE
Births Percent1 Births Percent1 Births Percent1 Births Percent1 Births Percent1 Births Percent1
Total Births 10,996 100.0 6,786 100.0 2,698 100.0 31,784 100.0 19,696 100.0 7,979 100.0
Mother's Characteristics                        
Age Group                        
<15 7 0.1 3 0.0 2 0.1 29 0.1 9 0.0 17 0.2
15-19 1,102 10.0 467 6.9 470 17.4 3,216 10.1 1,441 7.3 1,349 16.9
20-24 3,257 29.6 1,902 28.0 947 35.1 9,335 29.4 5,424 27.5 2,739 34.3
25-29 3,067 27.9 1,977 29.1 667 24.7 8,702 27.4 5,634 28.6 1,961 24.6
30-34 2,098 19.1 1,427 21.0 371 13.8 6,272 19.7 4,329 22.0 1,148 14.4
35-39 1,170 10.6 809 11.9 190 7.0 3,320 10.4 2,264 11.5 589 7.4
40-44 271 2.5 185 2.7 47 1.7 835 2.6 547 2.8 161 2.0
45+ 22 0.2 14 0.2 4 0.1 66 0.2 41 0.2 15 0.2
Reported Drinking 254 2.3 151 2.3 80 3.0 673 2.1 342 1.8 287 3.6
Reported Smoking 1,679 15.4 767 11.4 798 29.7 4,979 15.8 2,220 11.3 2,431 30.6
Unwed 4,043 36.8 1,673 24.7 1,819 67.4 11,382 35.8 4,695 23.9 5,172 64.8
Educational Attainment                        
<12 Years 1,551 14.4 652 9.7 697 26.7 4,430 14.4 1,802 9.5 2,115 27.2
12 Years 4,572 42.5 2,499 37.3 1,448 55.5 12,990 42.4 7,071 37.1 4,218 54.3
12+ Years 4,631 43.1 3,543 52.9 463 17.8 13,252 43.2 10,191 53.5 1,430 18.4
Medical Services                        
Place of Delivery                        
Hospital 10,315 93.8 6,194 91.3 2,654 98.4 29,826 93.8 17,996 91.4 7,851 98.4
Birthing Center 334 3.0 302 4.5 11 0.4 983 3.1 897 4.6 43 0.5
Home Birth 204 1.9 182 2.7 12 0.4 583 1.8 513 2.6 34 0.4
Other Facility 29 0.3 12 0.2 15 0.6 75 0.2 33 0.2 35 0.4
Outside Alaska 114 1.0 96 1.4 6 0.2 317 1.0 257 1.3 16 0.2
Method of Delivery                        
Vaginal 8,122 75.1 4,782 71.9 2,262 84.2 23,895 76.1 14,231 73.3 6,716 84.6
Vaginal after C-Section 160 1.5 69 1.0 81 3.0 495 1.6 218 1.1 231 2.9
Primary C-Section 1,789 16.5 1,250 18.8 231 8.6 4,782 15.2 3,379 17.4 644 8.1
Repeat C-Section 750 6.9 551 8.3 111 4.1 2,215 7.1 1,585 8.2 344 4.3
Prenatal Care                        
Trimester Care Began                        
1st Trimester 8,688 81.3 5,627 84.9 1,909 72.7 24,824 81.0 16,293 85.3 5,567 71.8
3rd Trimester 494 4.6 247 3.7 163 6.2 1,367 4.5 679 3.6 460 5.9
No Prenatal Care 45 0.4 14 0.2 21 0.8 133 0.5 43 0.2 63 0.8
Adequacy of Prenatal Care (APNCU Index)                        
Adequate+ 2,377 23.2 1,653 26.2 382 14.6 6,952 23.9 4,927 27.5 1,148 14.9
Adequate 3,953 38.7 2,662 42.2 802 30.7 11,381 39.1 7,741 43.1 2,302 29.9
Intermediate 2,195 21.5 1,239 19.6 687 26.3 5,938 20.4 3,257 18.2 2,036 26.5
Inadequate 1,699 16.6 756 12.0 743 28.4 4,814 16.6 2,017 11.2 2,208 28.7
Infant Health                        
Pre-Term Birth 1,236 11.3 709 10.5 323 12.0 3,441 10.9 1,959 10.0 944 11.9
Low Birthweight Birth 652 5.9 397 5.9 135 5.0 1,899 6.0 1,119 5.7 428 5.4
1 Unknown responses are omitted when calculating percents.
** Data suppressed for confidentiality concerns if total births, by race, is less than five.
 
The Alaska Bureau of Vital Statistics
Last updated: 01/22/08

 


Birth Profile for Alaska

2005
  2005 2003-2005
ALL RACES WHITE ALASKA NATIVE ALL RACES WHITE ALASKA NATIVE
Births Percent1 Births Percent1 Births Percent1 Births Percent1 Births Percent1 Births Percent1
Total Births 10,452 100.0 6,430 100.0 2,704 100.0 30,874 100.0 19,295 100.0 7,741 100.0
Mother's Characteristics                        
Age Group                        
<15 13 0.1 3 0.0 10 0.4 37 0.1 10 0.1 23 0.3
15-19 1,038 9.9 471 7.3 429 15.9 3,164 10.3 1,480 7.7 1,294 16.7
20-24 3,051 29.2 1,756 27.3 918 33.9 8,987 29.1 5,239 27.2 2,616 33.8
25-29 2,906 27.8 1,865 29.0 694 25.7 8,292 26.9 5,393 28.0 1,892 24.4
30-34 2,060 19.7 1,422 22.1 382 14.1 6,247 20.2 4,373 22.7 1,131 14.6
35-39 1,054 10.1 708 11.0 201 7.4 3,202 10.4 2,170 11.3 606 7.8
40-44 305 2.9 191 3.0 62 2.3 862 2.8 574 3.0 164 2.1
45+ 20 0.2 10 0.2 8 0.3 66 0.2 45 0.2 15 0.2
Reported Drinking 219 2.1 110 1.7 99 3.7 622 2.0 280 1.5 315 4.1
Reported Smoking 1,675 16.1 712 11.1 843 31.3 5,006 16.4 2,260 11.8 2,429 31.5
Unwed 3,765 36.1 1,523 23.7 1,720 63.6 10,817 35.1 4,539 23.6 4,875 63.0
Educational Attainment                        
<12 Years 1,509 14.8 615 9.7 731 27.8 4,291 14.5 1,765 9.5 2,074 27.4
12 Years 4,322 42.3 2,352 37.2 1,413 53.7 12,400 41.8 6,787 36.5 4,071 53.8
12+ Years 4,395 43.0 3,352 53.0 489 18.6 12,967 43.7 10,032 54.0 1,417 18.7
Medical Services                        
Place of Delivery                        
Hospital 9,775 93.5 5,843 90.9 2,657 98.3 29,014 94.0 17,688 91.7 7,621 98.4
Birthing Center 342 3.3 316 4.9 15 0.6 918 3.0 845 4.4 41 0.5
Home Birth 196 1.9 167 2.6 15 0.6 576 1.9 494 2.6 39 0.5
Other Facility 30 0.3 16 0.2 11 0.4 56 0.2 25 0.1 26 0.3
Outside Alaska 109 1.0 88 1.4 6 0.2 310 1.0 243 1.3 14 0.2
Method of Delivery                        
Vaginal 7,840 76.1 4,643 73.4 2,290 85.2 23,467 76.7 14,163 74.2 6,551 85.0
Vaginal after C-Section 175 1.7 78 1.2 80 3.0 491 1.6 219 1.1 221 2.9
Primary C-Section 1,509 14.6 1,056 16.7 197 7.3 4,358 14.3 3,116 16.3 582 7.6
Repeat C-Section 785 7.6 551 8.7 120 4.5 2,262 7.4 1,600 8.4 349 4.5
Prenatal Care                        
Trimester Care Began                        
1st Trimester 8,212 80.5 5,372 85.3 1,906 71.8 23,831 80.6 15,827 85.1 5,342 71.2
3rd Trimester 458 4.5 212 3.4 162 6.1 1,338 4.5 696 3.7 446 5.9
No Prenatal Care 41 0.4 14 0.2 20 0.8 130 0.5 53 0.3 53 0.7
Adequacy of Prenatal Care (APNCU Index)                        
Adequate+ 2,386 24.4 1,666 27.8 442 16.7 6,857 24.7 4,926 28.6 1,141 15.4
Adequate 3,853 39.5 2,592 43.2 801 30.3 11,003 39.7 7,512 43.7 2,255 30.4
Intermediate 1,947 19.9 1,092 18.2 674 25.5 5,240 18.9 2,814 16.4 1,908 25.7
Inadequate 1,575 16.1 647 10.8 723 27.4 4,609 16.6 1,948 11.3 2,109 28.5
Infant Health                        
Pre-Term Birth 1,123 10.8 622 9.7 323 12.0 3,310 10.8 1,886 9.8 927 12.0
Low Birthweight Birth 630 6.0 367 5.7 136 5.1 1,840 6.0 1,079 5.6 442 5.7
1 Unknown responses are omitted when calculating percents.
** Data suppressed for confidentiality concerns if total births, by race, is less than five.
 
The Alaska Bureau of Vital Statistics
Last updated: 01/22/08

 


Birth Profile for Alaska

2004
  2004 2002-2004
ALL RACES WHITE ALASKA NATIVE ALL RACES WHITE ALASKA NATIVE
Births Percent1 Births Percent1 Births Percent1 Births Percent1 Births Percent1 Births Percent1
Total Births 10,336 100.0 6,480 100.0 2,577 100.0 30,368 100.0 19,135 100.0 7,436 100.0
Mother's Characteristics                        
Age Group                        
<15 9 0.1 3 0.0 5 0.2 40 0.1 14 0.1 20 0.3
15-19 1,076 10.4 503 7.8 450 17.5 3,193 10.5 1,524 8.0 1,281 17.2
20-24 3,027 29.3 1,766 27.3 874 33.9 8,764 28.9 5,198 27.2 2,443 32.9
25-29 2,729 26.4 1,792 27.7 600 23.3 7,998 26.4 5,200 27.2 1,816 24.4
30-34 2,114 20.5 1,480 22.8 395 15.3 6,248 20.6 4,376 22.9 1,111 14.9
35-39 1,096 10.6 747 11.5 198 7.7 3,192 10.5 2,167 11.3 605 8.1
40-44 259 2.5 171 2.6 52 2.0 851 2.8 595 3.1 150 2.0
45+ 24 0.2 17 0.3 3 0.1 58 0.2 44 0.2 9 0.1
Reported Drinking 200 2.0 81 1.3 108 4.2 654 2.2 269 1.4 353 4.8
Reported Smoking 1,625 15.9 741 11.5 790 30.8 5,099 17.0 2,372 12.5 2,425 32.8
Unwed 3,574 34.6 1,499 23.1 1,633 63.4 10,429 34.4 4,506 23.6 4,600 61.9
Educational Attainment                        
<12 Years 1,370 14.1 535 8.8 687 27.2 4,157 14.4 1,739 9.5 1,993 27.4
12 Years 4,096 42.3 2,220 36.7 1,357 53.8 12,203 42.2 6,752 36.9 3,950 54.4
12+ Years 4,226 43.6 3,296 54.5 478 19.0 12,543 43.4 9,803 53.6 1,319 18.2
Medical Services                        
Place of Delivery                        
Hospital 9,736 94.2 5,959 92.0 2,540 98.6 28,626 94.3 17,620 92.1 7,335 98.6
Birthing Center 307 3.0 279 4.3 17 0.7 862 2.8 794 4.1 37 0.5
Home Birth 183 1.8 164 2.5 7 0.3 532 1.8 467 2.4 30 0.4
Other Facility 16 0.2 5 0.1 9 0.3 37 0.1 15 0.1 19 0.3
Outside Alaska 94 0.9 73 1.1 4 0.2 311 1.0 239 1.2 15 0.2
Method of Delivery                        
Vaginal 7,933 77.3 4,806 74.7 2,164 84.4 23,367 77.6 14,276 75.3 6,307 85.2
Vaginal after C-Section 160 1.6 71 1.1 70 2.7 490 1.6 222 1.2 214 2.9
Primary C-Section 1,484 14.5 1,073 16.7 216 8.4 4,117 13.7 2,958 15.6 557 7.5
Repeat C-Section 680 6.6 483 7.5 113 4.4 2,135 7.1 1,515 8.0 324 4.4
Prenatal Care                        
Trimester Care Began                        
1st Trimester 7,924 81.1 5,294 85.7 1,752 71.0 23,269 80.6 15,568 84.8 5,055 70.6
3rd Trimester 415 4.2 220 3.6 135 5.5 1,284 4.4 694 3.8 432 6.0
No Prenatal Care 47 0.5 15 0.3 22 0.9 133 0.5 60 0.4 49 0.7
Adequacy of Prenatal Care (APNCU Index)                        
Adequate+ 2,189 24.1 1,608 28.5 324 13.3 6,679 24.8 4,780 28.3 1,116 15.9
Adequate 3,575 39.3 2,487 44.1 699 28.6 10,718 39.8 7,439 44.0 2,090 29.7
Intermediate 1,796 19.7 926 16.4 675 27.7 5,059 18.8 2,711 16.1 1,799 25.6
Inadequate 1,540 16.9 614 10.9 742 30.4 4,495 16.7 1,958 11.6 2,035 28.9
Infant Health                        
Pre-Term Birth 1,082 10.5 628 9.7 298 11.6 3,160 10.5 1,780 9.3 903 12.2
Low Birthweight Birth 617 6.0 355 5.5 157 6.1 1,787 5.9 1,028 5.4 448 6.0
1 Unknown responses are omitted when calculating percents.
** Data suppressed for confidentiality concerns if total births, by race, is less than five.
 
The Alaska Bureau of Vital Statistics
Last updated: 01/22/08

 


Birth Profile for Alaska

2003
  2003 2001-2003
ALL RACES WHITE ALASKA NATIVE ALL RACES WHITE ALASKA NATIVE
Births Percent1 Births Percent1 Births Percent1 Births Percent1 Births Percent1 Births Percent1
Total Births 10,086 100.0 6,385 100.0 2,460 100.0 30,037 100.0 18,967 100.0 7,355 100.0
Mother's Characteristics                        
Age Group                        
<15 15 0.1 4 0.1 8 0.3 46 0.2 16 0.1 25 0.3
15-19 1,050 10.4 506 7.9 415 16.9 3,173 10.6 1,500 7.9 1,280 17.4
20-24 2,909 28.9 1,717 26.9 824 33.5 8,510 28.4 5,053 26.7 2,371 32.2
25-29 2,657 26.4 1,736 27.2 598 24.3 7,926 26.4 5,149 27.2 1,815 24.7
30-34 2,073 20.6 1,471 23.1 354 14.4 6,223 20.7 4,381 23.1 1,082 14.7
35-39 1,052 10.4 715 11.2 207 8.4 3,225 10.7 2,198 11.6 628 8.5
40-44 298 3.0 212 3.3 50 2.0 862 2.9 616 3.3 144 2.0
45+ 22 0.2 18 0.3 4 0.2 48 0.2 36 0.2 9 0.1
Reported Drinking 203 2.0 89 1.4 108 4.4 714 2.4 293 1.6 389 5.3
Reported Smoking 1,706 17.1 807 12.7 796 32.5 5,199 17.5 2,443 13.0 2,442 33.4
Unwed 3,478 34.6 1,517 23.8 1,522 61.9 10,135 33.8 4,411 23.3 4,448 60.5
Educational Attainment                        
<12 Years 1,412 14.5 615 9.9 656 27.3 4,107 14.2 1,738 9.4 1,945 27.3
12 Years 3,982 40.9 2,215 35.6 1,301 54.1 12,447 43.1 7,013 38.1 3,979 55.8
12+ Years 4,346 44.6 3,384 54.5 450 18.7 12,322 42.7 9,669 52.5 1,210 17.0
Medical Services                        
Place of Delivery                        
Hospital 9,503 94.2 5,886 92.2 2,424 98.5 28,350 94.4 17,512 92.3 7,260 98.7
Birthing Center 269 2.7 250 3.9 9 0.4 849 2.8 781 4.1 33 0.4
Home Birth 197 2.0 163 2.6 17 0.7 486 1.6 419 2.2 28 0.4
Other Facility 10 0.1 4 0.1 6 0.2 34 0.1 15 0.1 18 0.2
Outside Alaska 107 1.1 82 1.3 4 0.2 318 1.1 240 1.3 16 0.2
Method of Delivery                        
Vaginal 7,694 76.8 4,714 74.4 2,097 85.5 23,183 78.0 14,233 75.9 6,235 85.3
Vaginal after C-Section 156 1.6 70 1.1 71 2.9 550 1.9 265 1.4 236 3.2
Primary C-Section 1,365 13.6 987 15.6 169 6.9 3,840 12.9 2,735 14.6 534 7.3
Repeat C-Section 797 8.0 566 8.9 116 4.7 2,133 7.2 1,520 8.1 306 4.2
Prenatal Care                        
Trimester Care Began                        
1st Trimester 7,695 80.1 5,161 84.2 1,684 70.8 23,139 80.5 15,466 84.4 5,020 71.0
3rd Trimester 465 4.8 264 4.3 149 6.3 1,248 4.3 648 3.5 457 6.5
No Prenatal Care 42 0.5 24 0.4 11 0.5 134 0.5 63 0.4 52 0.7
Adequacy of Prenatal Care (APNCU Index)                        
Adequate+ 2,282 25.8 1,652 29.7 375 16.1 6,785 25.1 4,764 28.0 1,255 18.1
Adequate 3,575 40.4 2,433 43.7 755 32.4 10,943 40.5 7,579 44.5 2,119 30.5
Intermediate 1,497 16.9 796 14.3 559 24.0 4,935 18.3 2,725 16.0 1,638 23.6
Inadequate 1,494 16.9 687 12.3 644 27.6 4,357 16.1 1,966 11.5 1,926 27.8
Infant Health                        
Pre-Term Birth 1,105 11.1 636 10.0 306 12.5 3,085 10.3 1,680 8.9 936 12.8
Low Birthweight Birth 593 5.9 357 5.6 149 6.1 1,734 5.8 995 5.3 436 6.0
1 Unknown responses are omitted when calculating percents.
** Data suppressed for confidentiality concerns if total births, by race, is less than five.
 
The Alaska Bureau of Vital Statistics
Last updated: 01/22/08

 


Birth Profile for Alaska

2002
  2002 2000-2002
ALL RACES WHITE ALASKA NATIVE ALL RACES WHITE ALASKA NATIVE
Births Percent1 Births Percent1 Births Percent1 Births Percent1 Births Percent1 Births Percent1
Total Births 9,946 100.0 6,270 100.0 2,399 100.0 29,930 100.0 18,881 100.0 7,350 100.0
Mother's Characteristics                        
Age Group                        
<15 16 0.2 7 0.1 7 0.3 44 0.1 18 0.1 18 0.2
15-19 1,067 10.7 515 8.2 416 17.3 3,283 11.0 1,555 8.2 1,310 17.8
20-24 2,828 28.5 1,715 27.4 745 31.1 8,305 27.8 4,977 26.4 2,291 31.2
25-29 2,612 26.3 1,672 26.7 618 25.8 7,979 26.7 5,194 27.5 1,834 25.0
30-34 2,061 20.7 1,425 22.8 362 15.1 6,186 20.7 4,286 22.7 1,106 15.0
35-39 1,044 10.5 705 11.3 200 8.3 3,235 10.8 2,221 11.8 632 8.6
40-44 294 3.0 212 3.4 48 2.0 841 2.8 589 3.1 149 2.0
45+ 12 0.1 9 0.1 2 0.1 39 0.1 26 0.1 9 0.1
Reported Drinking 251 2.6 99 1.6 137 5.8 775 2.6 310 1.7 426 5.9
Reported Smoking 1,768 18.0 824 13.2 839 35.1 5,327 18.0 2,531 13.5 2,476 34.0
Unwed 3,377 34.1 1,490 23.8 1,445 60.3 9,950 33.4 4,365 23.2 4,306 58.8
Educational Attainment                        
<12 Years 1,375 14.5 589 9.8 650 27.9 4,050 14.1 1,684 9.2 1,924 27.1
12 Years 4,125 43.6 2,317 38.4 1,292 55.4 12,655 43.9 7,209 39.2 3,983 56.1
12+ Years 3,971 41.9 3,123 51.8 391 16.8 12,107 42.0 9,502 51.7 1,193 16.8
Medical Services                        
Place of Delivery                        
Hospital 9,387 94.4 5,775 92.1 2,371 98.8 28,253 94.4 17,429 92.3 7,252 98.7
Birthing Center 286 2.9 265 4.2 11 0.5 869 2.9 798 4.2 34 0.5
Home Birth 152 1.5 140 2.2 6 0.3 426 1.4 383 2.0 17 0.2
Other Facility 11 0.1 6 0.1 4 0.2 52 0.2 19 0.1 31 0.4
Outside Alaska 110 1.1 84 1.3 7 0.3 330 1.1 252 1.3 16 0.2
Method of Delivery                        
Vaginal 7,740 78.7 4,756 76.7 2,046 85.8 23,363 79.2 14,372 77.3 6,232 85.5
Vaginal after C-Section 174 1.8 81 1.3 73 3.1 624 2.1 318 1.7 253 3.5
Primary C-Section 1,268 12.9 898 14.5 172 7.2 3,625 12.3 2,553 13.7 537 7.4
Repeat C-Section 658 6.7 466 7.5 95 4.0 1,884 6.4 1,347 7.2 270 3.7
Prenatal Care                        
Trimester Care Began                        
1st Trimester 7,650 80.5 5,113 84.4 1,619 70.2 23,241 80.6 15,527 84.6 5,021 70.9
3rd Trimester 404 4.2 210 3.5 148 6.4 1,194 4.1 541 2.9 510 7.2
No Prenatal Care 44 0.5 21 0.4 16 0.7 133 0.5 54 0.3 60 0.9
Adequacy of Prenatal Care (APNCU Index)                        
Adequate+ 2,208 24.5 1,520 26.7 417 18.4 6,926 25.1 4,754 27.2 1,362 19.5