| Age-Specific Pregnancy Rates1 for Alaska Residents,2 by Year |
| Year | Age Group | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-17 | 18-19 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | All Ages3 | ||||||||||
| #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | |
| 2003 | 474 | 29.6 | 953 | 97.6 | 1,427 | 55.3 | 3,522 | 179.7 | 3,027 | 150.3 | 2,318 | 102.8 | 1,210 | 50.3 | 368 | 13.3 | 11,943 | 85.4 |
| 2004 | 430 | 26.5 | 1,068 | 106.2 | 1,498 | 57.0 | 3,716 | 181.7 | 3,130 | 154.2 | 2,359 | 105.0 | 1,239 | 52.4 | 329 | 12.0 | 12,327 | 87.6 |
| 2005 | 417 | 25.0 | 997 | 99.8 | 1,414 | 53.0 | 3,730 | 174.1 | 3,338 | 164.2 | 2,314 | 104.0 | 1,206 | 51.6 | 376 | 14.0 | 12,440 | 88.3 |
| 2006 | 437 | 25.8 | 1,026 | 101.8 | 1,463 | 54.2 | 3,928 | 175.0 | 3,510 | 172.3 | 2,332 | 106.4 | 1,322 | 56.3 | 320 | 12.4 | 12,935 | 91.7 |
| 2007 | 397 | 23.5 | 1,038 | 102.2 | 1,435 | 53.1 | 3,876 | 168.5 | 3,583 | 173.8 | 2,314 | 104.5 | 1,210 | 51.9 | 316 | 12.8 | 12,789 | 90.8 |
| 1Total number of births, fetal deaths, and induced terminations of pregnancy per 1,000 females in the age group. |
| 2Induced terminations of pregnancy to Alaska residents does not include out of state occurrences. |
| 3Total number of births, fetal deaths, and induced terminations of pregnancy per 1,000 women of child-bearing age (15-44). |
| 4Includes births, fetal deaths, and induced terminations of pregnancy. |
| The Alaska Bureau of Vital Statistics |
| Last updated: 04/13/09 |