| Age-Specific Pregnancy Rates1 for Alaska Residents,2 by Year |
| Year | Age Group | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-17 | 18-19 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | All Ages3 | ||||||||||
| #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | #4 | Rate | |
| 2003 | 474 | 29.6 | 954 | 97.7 | 1,428 | 55.4 | 3,523 | 179.8 | 3,028 | 150.4 | 2,317 | 102.8 | 1,210 | 50.3 | 368 | 13.3 | 11,943 | 85.4 |
| 2004 | 430 | 26.5 | 1,069 | 106.4 | 1,499 | 57.1 | 3,717 | 181.9 | 3,129 | 154.3 | 2,361 | 105.1 | 1,239 | 52.4 | 329 | 12.0 | 12,327 | 87.7 |
| 2005 | 417 | 25.0 | 997 | 100.0 | 1,414 | 53.1 | 3,731 | 174.6 | 3,338 | 164.4 | 2,314 | 104.2 | 1,206 | 51.7 | 376 | 14.0 | 12,440 | 88.4 |
| 2006 | 437 | 25.8 | 1,026 | 101.6 | 1,463 | 54.2 | 3,926 | 175.1 | 3,509 | 173.0 | 2,332 | 106.6 | 1,322 | 56.4 | 320 | 12.4 | 12,934 | 91.9 |
| 1Total number of births, fetal deaths, and induced terminations of pregnancy per 1,000 females in the age group. |
| 2Induced terminations of pregnancy to Alaska residents does not include out of state occurrences. |
| 3Total number of births, fetal deaths, and induced terminations of pregnancy per 1,000 women of child-bearing age (15-44). |
| 4Includes births, fetal deaths, and induced terminations of pregnancy. |
| The Alaska Bureau of Vital Statistics |
| Last updated: 01/22/08 |