Births by Mother's Age Group for Alaska

  15-19 20-24 25-29 30-34 35-39 40-44
# Rate1 # Rate1 # Rate1 # Rate1 # Rate1 # Rate1
2007 1116 41.2 3317 144.1 3180 154.2 2089 94.3 1054 45.2 263 10.6
2006 1102 40.8 3259 145.2 3068 150.6 2098 95.6 1170 49.8 271 10.5
2005 1038 38.8 3050 142.3 2906 142.9 2060 92.6 1054 45.1 305 11.3
2004 1075 40.9 3026 147.9 2730 134.5 2112 93.9 1096 46.3 259 9.4
2003 1049 40.6 2908 148.3 2656 131.9 2074 92.0 1052 43.7 298 10.7
2002 1066 41.7 2827 150.2 2612 130.1 2061 91.4 1044 41.7 294 10.4
2001 1055 42.6 2773 150.3 2654 132.2 2089 92.4 1129 43.5 270 9.5
2000 1159 49.2 2704 144.5 2710 130.2 2036 91.0 1062 39.0 277 9.7
1999 1122 47.8 2709 156.2 2769 158.8 1962 89.6 1097 39.5 257 8.6
1998 1102 48.4 2656 156.7 2747 151.4 2078 91.3 1056 36.8 260 8.8
1997 1099 50.2 2651 160.4 2705 145.2 2138 88.6 1111 38.1 223 7.7
1996 1094 51.4 2662 166.2 2733 139.8 2195 86.6 1064 35.7 265 9.3
1995 1129 55.5 2762 175.1 2756 135.9 2243 83.6 1065 35.5 236 8.5
1994 1205 61.4 2889 174.5 2882 132.9 2356 84.3 1110 36.5 203 7.6
2005-2007 3256 40.3 9626 143.9 9154 149.2 6247 94.2 3278 46.7 839 10.8
2004-2006 3215 40.2 9335 145.1 8704 142.6 6270 94.0 3320 47.1 835 10.4
2003-2005 3162 40.1 8984 146.1 8292 136.4 6246 92.8 3202 45.0 862 10.5
2002-2004 3190 41.0 8761 148.8 7998 132.1 6247 92.4 3192 43.9 851 10.2
2001-2003 3170 41.6 8508 149.6 7922 131.4 6224 91.9 3225 43.0 862 10.2
2000-2002 3280 44.4 8304 148.3 7976 130.8 6186 91.6 3235 41.4 841 9.9
1999-2001 3336 46.4 8186 150.2 8133 139.5 6087 91.0 3288 40.6 804 9.3
1998-2000 3383 48.4 8069 152.2 8226 145.9 6076 90.6 3215 38.4 794 9.0
1997-1999 3323 48.7 8016 157.7 8221 151.7 6178 89.8 3264 38.1 740 8.4
1996-1998 3295 49.9 7969 161.0 8185 145.3 6411 88.7 3231 36.9 748 8.6
1995-1997 3322 52.3 8075 167.1 8194 140.2 6576 86.2 3240 36.4 724 8.5
1994-1996 3428 56.0 8313 171.9 8371 136.1 6794 84.8 3239 35.9 704 8.5
1993-1995 3512 59.6 8702 175.1 8786 135.6 6989 83.5 3264 36.0 648 8.1
1992-1994 3638 63.8 9184 177.9 9360 137.1 7288 84.9 3332 36.9 601 7.9
2003-2007 5380 40.5 15560 145.5 14540 142.8 10433 93.7 5426 46.0 1396 10.5
2002-2006 5330 40.5 15070 146.7 13972 138.0 10405 93.1 5416 45.3 1427 10.4
2001-2005 5283 40.9 14584 147.7 13558 134.3 10396 92.5 5375 44.0 1426 10.3
2000-2004 5404 42.9 14238 148.2 13362 131.8 10372 92.1 5383 42.7 1398 9.9
1999-2003 5451 44.2 13921 149.8 13401 136.0 10222 91.3 5384 41.4 1396 9.8
1998-2002 5504 45.8 13669 151.4 13492 139.8 10226 91.1 5388 40.0 1358 9.4
1997-2001 5537 47.5 13493 153.4 13585 142.9 10303 90.6 5455 39.3 1287 8.9
1996-2000 5576 49.3 13382 156.4 13664 144.5 10409 89.3 5390 37.8 1282 8.8
1995-1999 5546 50.5 13440 162.7 13710 145.8 10616 87.8 5393 37.1 1241 8.6
1994-1998 5629 53.1 13620 166.5 13823 140.6 11010 86.7 5406 36.5 1187 8.4
1993-1997 5705 55.9 14015 170.4 14224 138.1 11322 85.0 5439 36.4 1136 8.3
1992-1996 5861 59.4 14608 175.1 14849 137.4 11726 85.0 5461 36.4 1102 8.3
1991-1995 6014 63.2 15095 176.6 15586 138.0 12007 84.7 5529 37.2 1023 8.0
1990-1994 6040 65.5 15649 177.1 16431 139.2 12299 85.5 5579 38.4 935 7.8

1 Age-specific rates are per 1,000 female population.
* Rates based on fewer than 20 occurrences are statistically unreliable and should be used with caution.
**Rates based on fewer than 6 occurrences are not reported.
 
The Alaska Bureau of Vital Statistics
Last updated: 04/22/09