Births by Mother's Age Group for Alaska

  15-19 20-24 25-29 30-34 35-39 40-44
# Rate1 # Rate1 # Rate1 # Rate1 # Rate1 # Rate1
2006 1102 40.7 3257 145.2 3067 151.1 2098 95.9 1170 49.9 271 10.5
2005 1038 38.9 3051 142.7 2906 143.1 2060 92.7 1054 45.1 305 11.3
2004 1076 40.9 3027 148.1 2729 134.5 2114 94.1 1096 46.3 259 9.4
2003 1050 40.7 2909 148.4 2657 131.9 2073 91.9 1052 43.7 298 10.7
2002 1067 41.7 2828 150.3 2612 130.1 2061 91.4 1044 41.7 294 10.4
2001 1056 42.6 2773 150.2 2657 132.3 2089 92.3 1129 43.5 270 9.5
2000 1160 49.2 2704 144.5 2710 130.2 2036 91.0 1062 39.0 277 9.7
1999 1122 47.8 2711 156.3 2770 158.9 1964 89.7 1097 39.5 257 8.6
1998 1102 48.4 2656 156.7 2747 151.4 2078 91.3 1056 36.8 260 8.8
1997 1099 50.2 2652 160.5 2708 145.4 2139 88.7 1111 38.1 223 7.7
1996 1097 51.5 2663 166.3 2736 139.9 2195 86.6 1064 35.7 266 9.4
1995 1132 55.6 2762 175.1 2757 136.0 2244 83.6 1066 35.5 237 8.6
1994 1205 61.4 2890 174.5 2883 132.9 2358 84.3 1110 36.5 206 7.7
2004-2006 3216 40.2 9335 145.3 8702 142.9 6272 94.2 3320 47.1 835 10.4
2003-2005 3164 40.2 8987 146.3 8292 136.5 6247 92.9 3202 45.0 862 10.5
2002-2004 3193 41.1 8764 148.9 7998 132.2 6248 92.5 3192 43.9 851 10.2
2001-2003 3173 41.7 8510 149.6 7926 131.4 6223 91.9 3225 43.0 862 10.2
2000-2002 3283 44.4 8305 148.3 7979 130.9 6186 91.6 3235 41.4 841 9.9
1999-2001 3338 46.5 8188 150.2 8137 139.5 6089 91.0 3288 40.6 804 9.3
1998-2000 3384 48.4 8071 152.3 8227 145.9 6078 90.7 3215 38.4 794 9.0
1997-1999 3323 48.7 8019 157.8 8225 151.7 6181 89.9 3264 38.1 740 8.4
1996-1998 3298 50.0 7971 161.1 8191 145.4 6412 88.8 3231 36.9 749 8.6
1995-1997 3328 52.4 8077 167.2 8201 140.3 6578 86.2 3241 36.5 726 8.5
1994-1996 3434 56.1 8315 172.0 8376 136.2 6797 84.8 3240 36.0 709 8.6
1993-1995 3518 59.7 8703 175.1 8790 135.7 6992 83.6 3266 36.1 652 8.2
1992-1994 3643 63.8 9185 177.9 9363 137.2 7290 84.9 3335 37.0 605 7.9
2002-2006 5333 40.6 15072 146.8 13971 138.2 10406 93.2 5416 45.3 1427 10.4
2001-2005 5287 40.9 14588 147.8 13561 134.4 10397 92.5 5375 44.0 1426 10.3
2000-2004 5409 42.9 14241 148.3 13365 131.8 10373 92.1 5383 42.7 1398 9.9
1999-2003 5455 44.3 13925 149.8 13406 136.0 10223 91.3 5384 41.4 1396 9.8
1998-2002 5507 45.8 13672 151.4 13496 139.8 10228 91.2 5388 40.0 1358 9.4
1997-2001 5539 47.5 13496 153.4 13592 142.9 10306 90.6 5455 39.3 1287 8.9
1996-2000 5580 49.4 13386 156.5 13671 144.6 10412 89.4 5390 37.8 1283 8.8
1995-1999 5552 50.5 13444 162.7 13718 145.9 10620 87.8 5394 37.1 1243 8.6
1994-1998 5635 53.2 13623 166.5 13831 140.7 11014 86.7 5407 36.5 1192 8.4
1993-1997 5714 56.0 14018 170.5 14234 138.2 11326 85.1 5441 36.4 1141 8.3
1992-1996 5872 59.5 14610 175.1 14856 137.4 11729 85.0 5465 36.5 1108 8.4
1991-1995 6025 63.4 15096 176.6 15590 138.0 12010 84.7 5533 37.2 1028 8.1
1990-1994 6051 65.6 15651 177.1 16434 139.2 12301 85.5 5584 38.4 940 7.8

1 Age-specific rates are per 1,000 female population.
* Rates based on fewer than 20 occurrences are statistically unreliable and should be used with caution.
**Rates based on fewer than 6 occurrences are not reported.
 
The Alaska Bureau of Vital Statistics
Last updated: 01/22/08